Finance terms now available, subject to personal credit checks
*Consultation fees are £250 and are payable upon booking of the consultation
Our procedure prices shown below are inclusive of hospital fee, anaesthetist fee, surgeon fee and all follow up aftercare visits. Prices are valid from January 1st 2024.
Face/Head
Facial Implants
Chin Implants | £4500 |
Orbital Rim Implants (each) | £4250 |
Cheek Implants (each) | £4500 |
Mandibular rim implants (each) | £5000 |
Customised facial implants – to be discussed during the consultation |
Breast
Breast Augmentation | £7500 |
Breast Reduction | £7500 |
Correction of Congenital Breast Deformity (Tubular Breast) | £7250 |
Mastopexy (Breast Uplift) | £7750 |
Mastopexy with Breast Implants | £8550 |
Correction of Gynecomastia (male breast) with liposuction only | £4250 |
Correction of Gynecomastia (male breast) with liposuction and gland removal | £4750 |
Removal of Breast Implants | £3500 |
Removal and Replacement of Breast Implants | £6250 |
Areolar Reductions | £3000 |
Female-to-Male (FTM) TOP Surgery | £8500 |
Body
Armlift (brachioplasty) | £4750 |
Liposuction to 1 Area | £3750 |
Liposuction to 2 Areas | £4250 |
Liposuction to 3 Areas | £4500 |
Liposuction to 4 Areas | £5000 |
Liposuction to 5 Areas | £5250 |
Vaser Liposuction to 1 Areas | £4500 |
Vaser Liposuction to 2 Areas | £4750 |
Vaser Liposuction to 3 Areas | £5000 |
Vaser Liposuction to 4 Areas | £5750 |
Vaser Liposuction to 5 Areas | £6250 |
Fat Transfer to 1 Area | £3250 |
Fat Transfer to 2 Areas | £3750 |
Abdominoplasty (Tummy Tuck) | £7550 |
Abdominoplasty (Tummy Tuck) with Liposuction | £8500 |
Extended Abdominoplasty | £8750 |
Mini Abdominoplasty | £6590 |
Brazilian Butt Lift | £8500 |
Buttock Implants | £7750 |
Removal of Buttock Implants | £4750 |
Thigh Lift | £6000 |
Belt Lipectomy (Body Lift & Thigh Lift) | £7750 |
Body Lift | £6500 |
Umbilicoplasty | £2000 |
Labiaplasty | £3250 |
Non Surgical
*Consultation fees are £50 and are payable upon booking of the consultation
All fees quoted below are inclusive of hospital fee, anaesthetist fee, surgeon fee and all follow up visits. Prices are valid as from June 1st 2021.
Skin Lesions
Treatment pricing varies by size of skin lesion to be removed (from below 5mm to greater than 60mm). Reduced prices for additional body or face skin lesion removal during same procedural appointment
Initial Consultation | £75 |
Follow up | £50 |
Removal of Stitches | £30 |
Cyst/Lypoma | |
---|---|
Body | From £299-£699 |
Additional Body | From £199-£299 |
Face | From £499-£799 |
Additional Face | From £299-£349 |
Mole Removal | |
Body | From £299-£599 |
Additional Body | From £199-£399 |
Face | From £399-£699 |
Additional Face | From £199-£349 |
Wart Removal | |
Body | From £299-£599 |
Additional Body | From £199-£399 |
Face | From £399-£699 |
Additional Face | From £199-£349 |
Hands/Feet | From £399-£699 |
Additional Hands/Feet | From £199-£499 |
Biopsy | From £85-£140 |
Skin Tag Removal | |
Body | From £249-£499 |
Additional Body | From £149-£199 |
Face | From £299-£599 |
Additional Face | From £149-£199 |
Steroid Injection for Keloid | £275 |
Steroid Injection for Keloid Follow up | £199 |
Punch Biopsy | £299 |